
![]() |
| Sea Gypsy - 42' Nordic Tug |
| 42 Nordic Tug Layout |
![]() |
![]() |
![]() |
![]() |
| Wheel House | Desk Workstation | Galley |
![]() |
![]() |
![]() |
| Salon | Queen berth | Guest Stateroom |
| Standard | Metric | |
|---|---|---|
| LWL | 40' 2" | 12.2 m |
| Beam | 13' 10" | 4.2 m |
| Draft | 52" | 1.4 m |
| Power | Cummins 6CTA8.3-M3 450 hp - a six cylinder, turbo-charged engine | |
| Weight (dry) | 31,400 lbs | 14,273 kg |
| Fuel | 600 USG | 2,271 L |
| Range | Approx. 1,700 NM @ 8 knots (varies with load and cruising conditions) | |
| Fresh Water | 175 USG | 757 L |
| Generator | Onan -11.5kw | |
| Sleep # | 6 |
|
| Bow & Stern Thrusters |
Vessel is fitted with two thrusters, one built into the hull at the bow with motor under the owner's cabin and the second unit mounted externally on the transom. Sleipner joy stick controls at the wheelhouse and flybridge. | |
| Air Conditioning | Three Cruisair systems. | |
|
| 1 | VHF Radio | Stadard Horizon Spectrum + |
| 1 | VHF Radio | Standard Horizon Quest + |
| 1 | Depth Meter | Raymarine ST40 |
| 1 | Depth/Speed/Log | Raymarine ST60 Multi |
| 1 | Apparent Wind/Wind Speed | Raymarine ST40 |
| 1 | Radar | Raymarine Pathfinder RL70 PSC |
| 1 | GPS | Raymarine RN300 |
| 1 | Video Sounder/GPS | Raymarine L760 |
| 1 | GPS Chart Plotter | Garmin 2010C GPSMap |
| 1 | Auto Pilot | Raymarine ST7000+ |
| 1 | Solar Panel | Kyocera 130w |
| 1 | Battery Charger | TrueCharge 40a |
| 1 | Battery Charger | TrueCharge 10a |
| 1 | Inverter | Sinergex Sinewave 2000w |
| 1 | AM/FM/CD Stereo | Sony CDX-CA710X |
| 1 | CD Stereo | Bose |
| 1 | Color TV | Sharp Aquos 15 |
| 1 | Color TV | Sharp Aquos 13 |
| 1 | VCR/DVD/MP3 | Sylvania |
| 1 | Microwave Oven | Sharp Carousel |
| 1 | Thermoneter | Digital Talking |
| 1 | Atomic Clock Display | Sky Skan |
| 1 | Spot Light Control | Guest |
| 2 | Thruster Controls | Sleipner Side Power joy sticks |
Sarasota, FL
Phone: (941) 366-0073
FAX 941.355.1911